

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 5 | — | — | — | — |
| 2025 | 11 | 2 | 6 | 3.0 | 0 |
| 2024 | 8 | 1 | 23 | 23.0 | 0 |
| Total | 19 | 3 | 29 | 9.7 | 0 |
Gould suffered a concussion in Week 6 against Tennessee and didn't play last Sunday versus Minnesota. Though he logged full practice sessions both Thursday and Friday this week, it appears he hasn't yet been cleared to suit up by an independent neurologist. As such, Gould will have to sit out another contest, which will primarily impact Indianapolis' plans for the return game.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 18 | vs TENL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | @ PITL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 4 | vs WASW | 0 | 0 | 0.0 | 0 | 0.0 |
questionable