

No active contract on filevia ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 6 | 22 | 41 | 1.9 | 0 |
| 2025 | 10 | 70 | 288 | 4.1 | 2 |
| 2024 | 15 | 68 | 249 | 3.7 | 0 |
| Total | 31 | 160 | 578 | 3.6 | 2 |
In addition to a foot injury, Wright was listed with the same quad issue on the Dolphins' Week 8 injury report but proceeded to log three full practices before playing in Sunday's 24-19 loss to the Patriots. Though he played just 13 total snaps before offense and special teams in Week 8, Wright apparently emerged from the contest with his quad injury still bothering him. He'll have two more chances to get back to full practice participation prior to this Sunday's game against the Lions.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | vs NEL | 2 | 5 | 0 | 0 | 0.5 |
| Oct 25 | @ NYJW | 6 | 8 | 0 | 0 | 0.8 |
| Oct 11 | vs CINL | 6 | 11 | 0 | 0 | 1.1 |
Wright (quadriceps) was a non-participant in Wednesday's practice, David Furones of the South Florida Sun Sentinel reports.