

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 7 | — | — | — | — |
| 2025 | 14 | 1 | 21 | 21.0 | 0 |
| 2024 | 5 | 2 | 48 | 24.0 | 0 |
| Total | 26 | 3 | 69 | 23.0 | 0 |
Remigio did not log any snaps on offense in Week 1, but he held his own in the return game. He figures to play a similar role come Sunday night, when Kansas City is set to host the Colts.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | @ DENL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | @ SEAL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs LACW | 0 | 0 | 0.0 | 0 | -2.0 |
questionable