

Rookie contract · free agent 2029via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0.0 | 0 |
| 2025 | 17 | 44 | 151 | 3.4 | 0 |
| Total | 22 | 44 | 151 | 3.4 | 0 |
Smith sustained a hamstring injury in Thursday's practice session and has promptly been transitioned to IR as he manages the issue. Running back Jaydn Ott has been signed to the active roster to be the No. 3 option behind Kenneth Walker and Emmett Johnson while Smith recovers.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 18 | vs LACW | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | @ LVW | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | @ MIAW | 0 | 0 | 1 | 0 | 1.4 |
The Chiefs placed Smith (hamstring) on injured reserve Saturday.