

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026NYG | 4 | 2 | 66 | 33.0 | 0 |
| 2025CIN | 14 | 0 | 0 | 0.0 | 0 |
| 2024CIN | 8 | 1 | 5 | 5.0 | 0 |
| Total | 37 | 10 | 135 | 13.5 | 0 |
Jones will slot in as the team's fifth-string receiver following the release of Odell Beckham earlier in the day. Jones is also expected to serve as the backup punt returner behind Braxton Berrios.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 25 | @ HOUW | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs NOL | 2 | 66 | 33.0 | 0 | 6.6 |
| Oct 11 | @ WAST | 0 | 0 | 0.0 | 0 | 0.0 |
questionable