

Every NFL player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 3 | Seth McGowanIndianapolis Colts · RB | 669 |
| 7 | Jaylen WrightMiami Dolphins · RB | 608 |
| 8 | Dylan LaubeLas Vegas Raiders · RB | 579 |
| 17 | Ameer AbdullahJacksonville Jaguars · RB | 406 |
| 18 | Jacob SaylorsDetroit Lions · RB | 403 |
| 23 | Keaton MitchellLos Angeles Chargers · RB | 342 |
| T-24 | Anthony Tyus IIICarolina Panthers · RB | 341 |
| T-24 | Kenny GainwellTampa Bay Buccaneers · RB | 341 |
| 28 | Ray DavisBuffalo Bills · RB | 310 |
| 30 | Jordan JamesSan Francisco 49ers · RB | 300 |
| 33 | Raheim SandersCleveland Browns · RB | 293 |
| 34 | Emmett JohnsonKansas City Chiefs · RB | 289 |
| 37 | Rasheen AliBaltimore Ravens · RB | 279 |
| 40 | Tyler GoodsonDallas Cowboys · RB | 268 |
| 43 | Tyrone Tracy Jr.New York Giants · RB | 260 |
| 44 | Kene NwangwuNew York Jets · RB | 251 |
| 47 | Corey KinerNew England Patriots · RB | 240 |
| 54 | Rachaad WhiteWashington Commanders · RB | 197 |
| 55 | Brian Robinson Jr.Atlanta Falcons · RB | 193 |
| 58 | Kimani VidalLos Angeles Chargers · RB | 179 |
| 60 | RJ HarveyDenver Broncos · RB | 175 |
| 61 | Woody MarksHouston Texans · RB | 170 |
| T-63 | George HolaniSeattle Seahawks · RB | 144 |
| T-63 | Jaydon BluePhiladelphia Eagles · RB | 144 |
| 67 | Will ShipleyPhiladelphia Eagles · RB | 134 |
| 68 | Brashard SmithKansas City Chiefs · RB | 133 |
| 72 | Tahj BrooksCincinnati Bengals · RB | 122 |
| 73 | Jaleel McLaughlinCleveland Browns · RB | 117 |
| 74 | Dylan SampsonCleveland Browns · RB | 113 |
| T-77 | Tyler BadieDenver Broncos · RB | 105 |
| 80 | Trevor EtienneCarolina Panthers · RB | 96 |
| 81 | Khalil HerbertAtlanta Falcons · RB | 94 |
| 89 | Eli HeidenreichPittsburgh Steelers · RB | 73 |
| 93 | Lew NicholsPittsburgh Steelers · RB | 67 |
| 94 | Dameon PiercePhiladelphia Eagles · RB | 61 |
| T-96 | Kaleb JohnsonGreen Bay Packers · RB | 52 |
| T-98 | Cody SchraderDenver Broncos · RB | 50 |
| T-98 | Tank BigsbyPhiladelphia Eagles · RB | 50 |
| 100 | Lan LarisonNew England Patriots · RB | 49 |
| 101 | Samaje PerineCincinnati Bengals · RB | 48 |
| 102 | Josh WilliamsTampa Bay Buccaneers · RB | 47 |
| 103 | Velus Jones Jr.Seattle Seahawks · RB | 40 |
| T-105 | Kendre MillerNew Orleans Saints · RB | 37 |
| 108 | Kaelon BlackSan Francisco 49ers · RB | 34 |
| T-111 | Elijah MitchellPhiladelphia Eagles · RB | 27 |
| T-111 | Jonah ColemanDenver Broncos · RB | 27 |
| 118 | Dean ConnorsLos Angeles Rams · RB | 23 |
| T-120 | Ollie Gordon IIMiami Dolphins · RB | 20 |
| T-120 | Sean TuckerTampa Bay Buccaneers · RB | 20 |
Regular season, from ESPN, refreshed hourly. Every stat