

Veteran contract · free agent 2027via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026SEA | 6 | 9 | 28 | 3.1 | 0 |
| 2025NO | 5 | — | — | — | — |
| 2025SEA | 3 | 4 | 32 | 8.0 | 0 |
| Total | 40 | 33 | 225 | 6.8 | 1 |
Jones injured his hamstring in Week 7 against the Chiefs, and that prevented him from practicing all week. Luckily for the Seahawks, their backfield is near full strength, given that neither Zach Charbonnet (knee) nor Jadarian Price (chest, IR) carry injury designations ahead of Monday's contest. Jones' next chance to play is Week 9 against the Cardinals on Sunday, Nov. 8.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 25 | vs KCW | 5 | 8 | 0 | 0 | 0.8 |
| Oct 15 | @ DENL | 4 | 20 | 1 | 0 | 2.9 |
| Oct 11 | vs SFL | 0 | 0 | 0 | 0 | 0.0 |
questionable