

Every NFL player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 51 | Anthony GouldIndianapolis Colts · WR | 215 |
| 52 | Marvin Mims Jr.Denver Broncos · WR | 206 |
| 53 | Olamide ZaccheausAtlanta Falcons · WR | 203 |
| 54 | Rachaad WhiteWashington Commanders · RB | 197 |
| 55 | Brian Robinson Jr.Atlanta Falcons · RB | 193 |
| 56 | Britain CoveyPhiladelphia Eagles · WR | 192 |
| 57 | Tremon SmithHouston Texans · CB | 182 |
| 58 | Kimani VidalLos Angeles Chargers · RB | 179 |
| 59 | Derius DavisLos Angeles Chargers · WR | 177 |
| 60 | RJ HarveyDenver Broncos · RB | 175 |
| 61 | Woody MarksHouston Texans · RB | 170 |
| 62 | David MooreCarolina Panthers · WR | 168 |
| T-63 | George HolaniSeattle Seahawks · RB | 144 |
| T-63 | Jaydon BluePhiladelphia Eagles · RB | 144 |
| T-63 | Xavier SmithLos Angeles Rams · WR | 144 |
| 66 | Braxton BerriosNew York Giants · WR | 138 |
| 67 | Will ShipleyPhiladelphia Eagles · RB | 134 |
| 68 | Brashard SmithKansas City Chiefs · RB | 133 |
| 69 | Ke'Shawn WilliamsCincinnati Bengals · WR | 131 |
| 70 | Xavier HutchinsonHouston Texans · WR | 126 |
| 71 | Jacob CowingSan Francisco 49ers · WR | 125 |
| 72 | Tahj BrooksCincinnati Bengals · RB | 122 |
| 73 | Jaleel McLaughlinCleveland Browns · RB | 117 |
| 74 | Dylan SampsonCleveland Browns · RB | 113 |
| 75 | Deion BurksIndianapolis Colts · WR | 110 |
| 76 | Kolbe KatsisDenver Broncos · WR | 107 |
| T-77 | Coleman OwenGreen Bay Packers · WR | 105 |
| T-77 | Tyler BadieDenver Broncos · RB | 105 |
| 79 | Jimmy Horn Jr.Carolina Panthers · WR | 101 |
| 80 | Trevor EtienneCarolina Panthers · RB | 96 |
| 81 | Khalil HerbertAtlanta Falcons · RB | 94 |
| 82 | Sean FreschDenver Broncos · CB | 91 |
| 83 | Tory HortonSeattle Seahawks · WR | 89 |
| 84 | Kevin Coleman Jr.Miami Dolphins · WR | 87 |
| 85 | Josh BlackwellChicago Bears · CB | 85 |
| 86 | Dyami BrownWashington Commanders · WR | 82 |
| 87 | Deven ThompkinsLas Vegas Raiders · WR | 80 |
| 88 | J. Michael SturdivantGreen Bay Packers · WR | 75 |
| 89 | Eli HeidenreichPittsburgh Steelers · RB | 73 |
| T-90 | Bryce LanceNew Orleans Saints · WR | 69 |
| T-90 | DeAndre CarterDetroit Lions · WR | 69 |
| T-90 | Jonathan MingoDallas Cowboys · WR | 69 |
| 93 | Lew NicholsPittsburgh Steelers · RB | 67 |
| 94 | Dameon PiercePhiladelphia Eagles · RB | 61 |
| 95 | John Metchie IIICarolina Panthers · WR | 53 |
| T-96 | Kaleb JohnsonGreen Bay Packers · RB | 52 |
| T-96 | Xavier LegetteCarolina Panthers · WR | 52 |
| T-98 | Cody SchraderDenver Broncos · RB | 50 |
| T-98 | Tank BigsbyPhiladelphia Eagles · RB | 50 |
| 100 | Lan LarisonNew England Patriots · RB | 49 |
Regular season, from ESPN, refreshed hourly. Every stat