

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 1 | Daniel SparksVirginia · P | 50.8 |
| 2 | Palmer WilliamsBaylor · P | 49.0 |
| 3 | Ashton LoganMiddle Tennessee · P | 49.0 |
| 4 | Simon McClannanKansas State · P | 48.4 |
| 5 | Hunter GreenWashington · P | 48.1 |
| 6 | William HudlowTulane · P | 47.0 |
| 7 | Tomas O'HalloranEast Carolina · P | 46.6 |
| 8 | Bailey EttridgeOregon · P | 46.4 |
| 9 | Tyler EbelVanderbilt · P | 46.3 |
| 10 | Tashi DorjeSan Diego State · P | 46.1 |
| 11 | Atticus BertramsUCF · P | 46.0 |
| 12 | Damon GreavesColorado · P | 45.6 |
| 13 | Cooper HeimbachMarshall · P | 45.5 |
| 14 | Charlie DurkinRice · P | 45.4 |
| 15 | Ryan MillmoreWestern Michigan · P | 45.3 |
| 16 | Daniel HullEastern Michigan · P | 45.3 |
| 17 | Edward PhillipsonMassachusetts · P | 45.2 |
| 18 | Aaron BickertonNorth Dakota State · P | 45.1 |
| 19 | Ethan StumpfBuffalo · P | 45.1 |
| 20 | Archie WilsonNebraska · P | 45.1 |
| 21 | Evan CrenshawTroy · P | 44.9 |
| 22 | Curtis GerrandUCLA · P | 44.7 |
| 23 | Cal JosephSam Houston · P | 44.7 |
| 24 | Jackson RossTennessee · P | 44.6 |
| 25 | Pierse StaintonMiami (OH) · P | 44.2 |
| 26 | Max DeanWashington State · P | 44.2 |
| 27 | Matt McKenzieKennesaw State · P | 44.0 |
| 28 | Brunno ReusMissouri · PK | 43.9 |
| 29 | Jonah DuPontIowa State · P | 43.8 |
| 30 | Cole StumbaughBall State · P | 43.8 |
| 31 | Sean WestWisconsin · P | 43.7 |
| 32 | Boston EverittIowa · P | 43.7 |
| 33 | Gabe RussoPittsburgh · P | 43.6 |
| T-34 | Declan DuleyCentral Michigan · P | 43.6 |
| T-34 | Gehrig HeilHawai'i · P | 43.6 |
| 36 | Trent CarrizosaSan José State · P | 43.5 |
| 37 | Ewan BaulchNevada · P | 43.4 |
| 38 | Jackson SmithWestern Kentucky · PK | 43.4 |
| 39 | Aidan FlintoftStanford · P | 43.2 |
| 40 | Angus DaviesCalifornia · P | 43.2 |
| 41 | John Hoyet ChanceTCU · P | 43.1 |
| 42 | Max TulenTulsa · P | 42.9 |
| 43 | Mac ChiumentoTexas · P | 42.9 |
| 44 | Matt ChoulesUNLV · P | 42.8 |
| 45 | Alex BacchettaGeorgia Tech · P | 42.8 |
| 46 | Jackson WallerNC State · P | 42.8 |
| 47 | Tommy WarnerUConn · P | 42.8 |
| 48 | Tom WestonMinnesota · P | 42.8 |
| 49 | Landon RehkowUtah State · P | 42.7 |
| 50 | Bryan HansenWest Virginia · P | 42.6 |
Regular season, from ESPN, refreshed hourly. Every stat