

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 2 | Tyler WhiteTexas A&M · P | 49.4 |
| 13 | Tyler EbelVanderbilt · P | 46.3 |
| 31 | Jackson RossTennessee · P | 44.6 |
| 32 | Jacob UlrichOklahoma · P | 44.6 |
| 38 | Brunno ReusMissouri · PK | 43.9 |
| 52 | Mac ChiumentoTexas · P | 42.9 |
| 65 | Ethan PulliamMississippi State · P | 42.3 |
| 78 | Hudson KaakAuburn · P | 41.9 |
| 84 | Gavin RushArkansas · P | 40.5 |
Regular season, from ESPN, refreshed hourly. Every stat