

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 10 | William HudlowTulane · P | 47.0 |
| 11 | Tomas O'HalloranEast Carolina · P | 46.6 |
| 19 | Charlie DurkinRice · P | 45.4 |
| 26 | Luke GoaterSouth Florida · P | 44.9 |
| 30 | Ian KellyCharlotte · P | 44.6 |
| 51 | Max TulenTulsa · P | 42.9 |
| 73 | Harrison TuckMemphis · P | 42.0 |
| 81 | Caile HoganUTSA · P | 41.2 |
Regular season, from ESPN, refreshed hourly. Every stat