

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 1 | Daniel SparksVirginia · P | 50.8 |
| 33 | Gabe RussoPittsburgh · P | 43.6 |
| 39 | Aidan FlintoftStanford · P | 43.2 |
| 40 | Angus DaviesCalifornia · P | 43.2 |
| 45 | Alex BacchettaGeorgia Tech · P | 42.8 |
| 46 | Jackson WallerNC State · P | 42.8 |
| 70 | Bryce LaFolletteBoston College · P | 41.2 |
| 76 | Jack SmithClemson · P | 38.8 |
Regular season, from ESPN, refreshed hourly. Every stat