


ESPN
No published depth chart lists Aidan Flintoft. Nothing here infers one from his statistics.
| Punting | Placement | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | PUNTS | YDS | AVG | LNG | IN 20 | TB |
| Sep 5 | vsMiami Hurricanes | L6–45 | 7 | 311 | — | 49 | — | — |
| Aug 29 | vsHawai'i Rainbow Warriors | W37–27 | 6 | 259 | — | 49 | — | — |
| Sep 19 | @Duke Blue Devils | L7–35 | 7 | 273 | — | 46 | — | — |
| Sep 27 | vsGeorgia Tech Yellow Jackets | W34–27 | 2 | 93 | — | 51 | — | — |
| Total | 4 games | 22 | 936 | 42.5 | 51 | — | — | |
No recruiting record is on file for Aidan Flintoft. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 4:16 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Aidan Flintoft. His programme’s news is a click away rather than reprinted here as his.