

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 4 | Ashton LoganMiddle Tennessee · P | 49.0 |
| 29 | Cal JosephSam Houston · P | 44.7 |
| 37 | Matt McKenzieKennesaw State · P | 44.0 |
| 47 | Jackson SmithWestern Kentucky · PK | 43.4 |
| 72 | Josh CupittDelaware · P | 42.1 |
| 80 | Stewart McDonaldMissouri State · P | 41.3 |
| 85 | Brody RichterNew Mexico State · P | 40.4 |
| 87 | Sam CrossanLiberty · PK | 40.3 |
Regular season, from ESPN, refreshed hourly. Every stat