

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 7 | Bart EdmistonWyoming · P | 48.0 |
| 22 | Aaron BickertonNorth Dakota State · P | 45.1 |
| 44 | Gehrig HeilHawai'i · P | 43.6 |
| 45 | Trent CarrizosaSan José State · P | 43.5 |
| 46 | Ewan BaulchNevada · P | 43.4 |
| 53 | Matt ChoulesUNLV · P | 42.8 |
| 63 | Jake FerenceNorthern Illinois · P | 42.4 |
| 74 | Brady BraunUTEP · P | 42.0 |
Regular season, from ESPN, refreshed hourly. Every stat