

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 18 | Cooper HeimbachMarshall · P | 45.5 |
| 25 | Evan CrenshawTroy · P | 44.9 |
| 33 | Lexington MatthewsLouisiana Tech · P | 44.3 |
| 64 | Alex SmithGeorgia Southern · P | 42.3 |
| 70 | Patrick ReaJames Madison · P | 42.1 |
| T-75 | Jaxson DunnApp State · P | 42.0 |
| T-75 | Roland PodestaCoastal Carolina · P | 42.0 |
| 77 | Ian BrandtOld Dominion · P | 42.0 |
| 79 | Makenzie RyanUL Monroe · P | 41.7 |
| 89 | Dusty ZimmerSouthern Miss · P | 39.7 |
| 90 | Mason GoldingLouisiana · P | 39.6 |
Regular season, from ESPN, refreshed hourly. Every stat