

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 20 | Ryan MillmoreWestern Michigan · P | 45.3 |
| 21 | Edward PhillipsonMassachusetts · P | 45.2 |
| 23 | Ethan StumpfBuffalo · P | 45.1 |
| 27 | Daniel HullEastern Michigan · P | 44.8 |
| 34 | Pierse StaintonMiami (OH) · P | 44.2 |
| 36 | Cole StumbaughBall State · P | 44.2 |
| 40 | Declan DuleyCentral Michigan · P | 43.8 |
| 66 | Hamish AdamsSacramento State · P | 42.2 |
| 68 | Jake StoeckelKent State · P | 42.2 |
| 69 | Joseph CastleAkron · P | 42.1 |
| 86 | Ryan KingstonBowling Green · P | 40.3 |
Regular season, from ESPN, refreshed hourly. Every stat