

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 6 | Hunter GreenWashington · P | 48.1 |
| 12 | Bailey EttridgeOregon · P | 46.4 |
| 24 | Archie WilsonNebraska · P | 45.1 |
| 28 | Curtis GerrandUCLA · P | 44.7 |
| 41 | Sean WestWisconsin · P | 43.7 |
| 42 | Boston EverittIowa · P | 43.7 |
| 57 | Tom WestonMinnesota · P | 42.8 |
| 62 | Cam BrownMichigan · P | 42.4 |
| 67 | Bryce McFersonMaryland · P | 42.2 |
| 83 | Nathan TiycePenn State · P | 40.8 |
| 91 | Billy GowersIndiana · P | 39.6 |
Regular season, from ESPN, refreshed hourly. Every stat