


CollegeFootballData · ESPN
| Punting | Placement | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | PUNTS | YDS | AVG | LNG | IN 20 | TB |
| Sep 6 | vsNotre Dame Fighting Irish | L41–13 | 5 | 225 | — | 70 | — | — |
| Sep 12 | vsWestern Illinois Leathernecks | W36–9 | 2 | 93 | — | 54 | — | — |
| Sep 26 | @Penn State Nittany Lions | W24–20 | 6 | 285 | — | 58 | — | — |
| Total | 3 games | 13 | 603 | 46.4 | 70 | — | — | |
No recruiting record is on file for Sean West. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 3:09 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Sean West. His programme’s news is a click away rather than reprinted here as his.