

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 3 | Palmer WilliamsBaylor · P | 49.0 |
| 5 | Simon McClannanKansas State · P | 48.4 |
| 9 | Will KarollTexas Tech · P | 47.1 |
| 15 | Atticus BertramsUCF · P | 46.0 |
| 16 | Max FletcherCincinnati · P | 45.8 |
| 17 | Damon GreavesColorado · P | 45.6 |
| 39 | Jonah DuPontIowa State · P | 43.8 |
| 50 | John Hoyet ChanceTCU · P | 43.1 |
| 59 | Bryan HansenWest Virginia · P | 42.6 |
| 60 | Nick McLartyArizona State · P | 42.6 |
Regular season, from ESPN, refreshed hourly. Every stat