

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 1 | Daniel SparksVirginia · P | 50.8 |
| 2 | Tyler WhiteTexas A&M · P | 49.4 |
| 3 | Palmer WilliamsBaylor · P | 49.0 |
| 4 | Ashton LoganMiddle Tennessee · P | 49.0 |
| 5 | Simon McClannanKansas State · P | 48.4 |
| 6 | Hunter GreenWashington · P | 48.1 |
| 7 | Bart EdmistonWyoming · P | 48.0 |
| 8 | Kade ReynoldsonDuke · P | 47.3 |
| 9 | Will KarollTexas Tech · P | 47.1 |
| 10 | William HudlowTulane · P | 47.0 |
| 11 | Tomas O'HalloranEast Carolina · P | 46.6 |
| 12 | Bailey EttridgeOregon · P | 46.4 |
| 13 | Tyler EbelVanderbilt · P | 46.3 |
| 14 | Tashi DorjeSan Diego State · P | 46.1 |
| 15 | Atticus BertramsUCF · P | 46.0 |
| 16 | Max FletcherCincinnati · P | 45.8 |
| 17 | Damon GreavesColorado · P | 45.6 |
| 18 | Cooper HeimbachMarshall · P | 45.5 |
| 19 | Charlie DurkinRice · P | 45.4 |
| 20 | Ryan MillmoreWestern Michigan · P | 45.3 |
| 21 | Edward PhillipsonMassachusetts · P | 45.2 |
| 22 | Aaron BickertonNorth Dakota State · P | 45.1 |
| 23 | Ethan StumpfBuffalo · P | 45.1 |
| 24 | Archie WilsonNebraska · P | 45.1 |
| 25 | Evan CrenshawTroy · P | 44.9 |
| 26 | Luke GoaterSouth Florida · P | 44.9 |
| 27 | Daniel HullEastern Michigan · P | 44.8 |
| 28 | Curtis GerrandUCLA · P | 44.7 |
| 29 | Cal JosephSam Houston · P | 44.7 |
| 30 | Ian KellyCharlotte · P | 44.6 |
| 31 | Jackson RossTennessee · P | 44.6 |
| 32 | Jacob UlrichOklahoma · P | 44.6 |
| 33 | Lexington MatthewsLouisiana Tech · P | 44.3 |
| 34 | Pierse StaintonMiami (OH) · P | 44.2 |
| 35 | Max DeanWashington State · P | 44.2 |
| 36 | Cole StumbaughBall State · P | 44.2 |
| 37 | Matt McKenzieKennesaw State · P | 44.0 |
| 39 | Jonah DuPontIowa State · P | 43.8 |
| 40 | Declan DuleyCentral Michigan · P | 43.8 |
| 41 | Sean WestWisconsin · P | 43.7 |
| 42 | Boston EverittIowa · P | 43.7 |
| 43 | Gabe RussoPittsburgh · P | 43.6 |
| 44 | Gehrig HeilHawai'i · P | 43.6 |
| 45 | Trent CarrizosaSan José State · P | 43.5 |
| 46 | Ewan BaulchNevada · P | 43.4 |
| 48 | Aidan FlintoftStanford · P | 43.2 |
| 49 | Angus DaviesCalifornia · P | 43.2 |
| 50 | John Hoyet ChanceTCU · P | 43.1 |
| 51 | Max TulenTulsa · P | 42.9 |
| 52 | Mac ChiumentoTexas · P | 42.9 |
Regular season, from ESPN, refreshed hourly. Every stat