

Every FBS player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 51 | Max TulenTulsa · P | 42.9 |
| 52 | Mac ChiumentoTexas · P | 42.9 |
| 53 | Matt ChoulesUNLV · P | 42.8 |
| 54 | Alex BacchettaGeorgia Tech · P | 42.8 |
| 55 | Jackson WallerNC State · P | 42.8 |
| 56 | Tommy WarnerUConn · P | 42.8 |
| 57 | Tom WestonMinnesota · P | 42.8 |
| 58 | Landon RehkowUtah State · P | 42.7 |
| 59 | Bryan HansenWest Virginia · P | 42.6 |
| 60 | Nick McLartyArizona State · P | 42.6 |
| 61 | Nick VerdugoFresno State · P | 42.5 |
| 62 | Cam BrownMichigan · P | 42.4 |
| 63 | Jake FerenceNorthern Illinois · P | 42.4 |
| 64 | Alex SmithGeorgia Southern · P | 42.3 |
| 65 | Ethan PulliamMississippi State · P | 42.3 |
| 66 | Hamish AdamsSacramento State · P | 42.2 |
| 67 | Bryce McFersonMaryland · P | 42.2 |
| 68 | Jake StoeckelKent State · P | 42.2 |
| 69 | Joseph CastleAkron · P | 42.1 |
| 70 | Patrick ReaJames Madison · P | 42.1 |
| 71 | Nathan TottenVirginia Tech · P | 42.1 |
| 72 | Josh CupittDelaware · P | 42.1 |
| 73 | Harrison TuckMemphis · P | 42.0 |
| 74 | Brady BraunUTEP · P | 42.0 |
| T-75 | Jaxson DunnApp State · P | 42.0 |
| T-75 | Roland PodestaCoastal Carolina · P | 42.0 |
| 77 | Ian BrandtOld Dominion · P | 42.0 |
| 78 | Hudson KaakAuburn · P | 41.9 |
| 79 | Makenzie RyanUL Monroe · P | 41.7 |
| 80 | Stewart McDonaldMissouri State · P | 41.3 |
| 81 | Caile HoganUTSA · P | 41.2 |
| 82 | Bryce LaFolletteBoston College · P | 41.2 |
| 83 | Nathan TiycePenn State · P | 40.8 |
| 84 | Gavin RushArkansas · P | 40.5 |
| 85 | Brody RichterNew Mexico State · P | 40.4 |
| 86 | Ryan KingstonBowling Green · P | 40.3 |
| 87 | Sam CrossanLiberty · PK | 40.3 |
| 88 | Niall HayesLouisville · P | 40.1 |
| 89 | Dusty ZimmerSouthern Miss · P | 39.7 |
| 90 | Mason GoldingLouisiana · P | 39.6 |
| 91 | Billy GowersIndiana · P | 39.6 |
| 92 | Jack SmithClemson · P | 38.8 |
Regular season, from ESPN, refreshed hourly. Every stat