

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| T-200 | Na'eem Abdul-Rahim GladdingMaryland · WR | 48 |
| T-200 | Sean PatrickAkron · RB | 48 |
| T-203 | Cameron MathewsNew Mexico · RB | 45 |
| T-203 | Daz JamesApp State · WR | 45 |
| T-203 | TJ MageeMassachusetts · CB | 45 |
| T-206 | Mac ResetichIllinois · DB | 44 |
| T-206 | Noreel WhiteTroy · WR | 44 |
| T-208 | DJ EppsWest Virginia · WR | 43 |
| T-208 | Jackson GrierApp State · WR | 43 |
| T-208 | Terry BusseyTexas A&M · WR | 43 |
| T-211 | Demetres Samuel Jr.Syracuse · DB | 42 |
| T-211 | Donovan Delaney Jr.Kent State · RB | 42 |
| T-211 | Jaydan MayesArmy · CB | 42 |
| T-211 | Jayden FordFlorida International · RB | 42 |
| T-211 | Matt SiegWest Virginia · S | 42 |
| T-216 | Brandon WhiteKent State · RB | 41 |
| T-216 | Jamarion MorrowTexas A&M · RB | 41 |
| T-218 | Dijon StanleyNew Mexico State · RB | 40 |
| T-218 | PJ MartinSouth Alabama · RB | 40 |
| T-220 | DeAree RogersNorthern Illinois · WR | 39 |
| T-220 | Gavin SawchukNorthwestern · RB | 39 |
| T-220 | Matt LongAir Force · WR | 39 |
| T-220 | Miles ColemanOklahoma State · WR | 39 |
| T-220 | Monterrio Elston Jr.Kansas State · RB | 39 |
| T-220 | Rayshon LukeFresno State · RB | 39 |
| T-220 | Royal CapellUTEP · WR | 39 |
| T-227 | Braxton JenningsLouisville · RB | 38 |
| T-227 | Dylan EdwardsKansas · RB | 38 |
| T-227 | Keenan Jackson Jr.North Texas · RB | 38 |
| T-227 | Xavier ButlerGeorgia State · RB | 38 |
| T-231 | Dameon CroweTexas State · WR | 37 |
| T-231 | Jacory Barney Jr.Nebraska · WR | 37 |
| T-231 | Jarvse DickersonUTSA · S | 37 |
| T-234 | Cyrus PoluUtah · LB | 36 |
| T-234 | Khalil WilkinsMarshall · QB | 36 |
| T-236 | Andrew WeberKentucky · DB | 35 |
| T-236 | Micah JohnsonKansas · RB | 35 |
| T-238 | Chris KielNorth Dakota State · WR | 34 |
| T-238 | Grayson RigdonArizona State · RB | 34 |
| T-238 | Sacovie White-HeltonGeorgia · WR | 34 |
| T-238 | Terrez WorthyMaryland · RB | 34 |
| T-238 | Zay ParksFlorida State · RB | 34 |
| 243 | Juntavious HarrisTexas State · RB | 33 |
| T-244 | Aidan LaugheryIllinois · RB | 32 |
| T-244 | Cam ThompsonNorthern Illinois · WR | 32 |
| T-246 | Braeden WisloskiJames Madison · WR | 31 |
| T-246 | Ca'Lil ValentineIllinois · RB | 31 |
| T-246 | Cyncir BowersUConn · RB | 31 |
| T-246 | Josh RodriguezOld Dominion · WR | 31 |
| T-246 | Larry SimmonsUtah · WR | 31 |
Regular season, from ESPN, refreshed hourly. Every stat