

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-209 | Khristian MartinFresno State · QB | 1 |
| T-209 | Kyler KasperBYU · WR | 1 |
| T-209 | Landen ClarkLSU · QB | 1 |
| T-209 | Liam SzarkaAir Force · QB | 1 |
| T-209 | Logan InagawaMassachusetts · QB | 1 |
| T-209 | Maalik MurphyOregon State · QB | 1 |
| T-209 | Marcus Calwise Jr.Louisiana Tech · WR | 1 |
| T-209 | Mario SandersSouthern Miss · WR | 1 |
| T-209 | Marshaun BrownNevada · WR | 1 |
| T-209 | Mason HayesAir Force · WR | 1 |
| T-209 | Nate SheppardDuke · RB | 1 |
| T-209 | Noah GrubbsNotre Dame · QB | 1 |
| T-209 | Oran Singleton Jr.Tulsa · WR | 1 |
| T-209 | Parker PuckettMississippi State · QB | 1 |
| T-209 | Ryan MontgomeryGeorgia · QB | 1 |
| T-209 | Sam WestMississippi State · TE | 1 |
| T-209 | Tama UiliataHawai'i · WR | 1 |
| T-209 | Tavien St. ClairOhio State · QB | 1 |
| T-209 | TJ LateefNebraska · QB | 1 |
| T-209 | Trey PettyWestern Michigan · QB | 1 |
| T-209 | Tucker KilcreaseTroy · QB | 1 |
| T-209 | Tucker McDonaldUConn · QB | 1 |
| T-209 | Turner HeltonGeorgia Southern · QB | 1 |
| T-209 | Tyler MizzellBall State · QB | 1 |
| T-209 | Viron Ellison Jr.Delaware · RB | 1 |
| T-209 | Walter MosesToledo · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat