

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-19 | John Alan RichterToledo · QB | 17 |
| T-57 | Broc LowryWestern Michigan · QB | 11 |
| T-57 | Jay KastantinBowling Green · QB | 11 |
| T-57 | Noah KimEastern Michigan · QB | 11 |
| T-81 | Dru DeShieldsKent State · QB | 9 |
| T-81 | Jason WrightBuffalo · QB | 9 |
| T-81 | Keldric LusterBall State · QB | 9 |
| T-95 | Jackson SharmanSacramento State · QB | 8 |
| T-95 | William Watson IIIMassachusetts · QB | 8 |
| T-105 | Brayden RoggowAkron · QB | 7 |
| T-105 | David McCombMiami (OH) · QB | 7 |
| T-105 | Nick PoulosOhio · QB | 7 |
| T-138 | Caleb HeavnerMiami (OH) · QB | 4 |
| T-138 | Cibastian BroughtonAkron · QB | 4 |
| T-138 | Matt VezzaOhio · QB | 4 |
| T-155 | Elijah HolmesBuffalo · QB | 3 |
| T-178 | Angel FloresCentral Michigan · QB | 2 |
| T-178 | Jadyn GlasserCentral Michigan · QB | 2 |
| T-178 | Levi DavisOhio · QB | 2 |
| T-209 | Brian Salazar Jr.Sacramento State · QB | 1 |
| T-209 | Brogan McCaugheyEastern Michigan · QB | 1 |
| T-209 | Logan InagawaMassachusetts · QB | 1 |
| T-209 | Trey PettyWestern Michigan · QB | 1 |
| T-209 | Tyler MizzellBall State · QB | 1 |
| T-209 | Walter MosesToledo · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat