

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-1 | Braden AtkinsonOregon State · QB | 25 |
| T-14 | Brad JacksonTexas State · QB | 18 |
| T-27 | Maddux MadsenBoise State · QB | 15 |
| T-32 | Hauss HejnyColorado State · QB | 14 |
| T-71 | Jayden MandalFresno State · QB | 10 |
| T-105 | Grady BrosterhousUtah State · QB | 7 |
| T-105 | Jayden DenegalSan Diego State · QB | 7 |
| T-132 | K'saan FarrarColorado State · QB | 5 |
| T-155 | Caden PinnickWashington State · QB | 3 |
| T-155 | Max CutforthBoise State · QB | 3 |
| T-155 | McCae HillsteadUtah State · QB | 3 |
| T-178 | Bert Emanuel Jr.San Diego State · WR | 2 |
| T-178 | Owen EshelmanWashington State · QB | 2 |
| T-178 | Stone SaundersSan Diego State · QB | 2 |
| T-209 | AJ NewberryOregon State · RB | 1 |
| T-209 | Anthony GarciaUtah State · WR | 1 |
| T-209 | Darius CurryColorado State · QB | 1 |
| T-209 | Draiden TrudeauSan Diego State · QB | 1 |
| T-209 | Gavin ParkhurstTexas State · QB | 1 |
| T-209 | Khristian MartinFresno State · QB | 1 |
| T-209 | Maalik MurphyOregon State · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat