

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-41 | Jackson ArnoldUNLV · QB | 13 |
| T-41 | Nathan HayesNorth Dakota State · QB | 13 |
| T-57 | Luke WeaverSan José State · QB | 11 |
| T-81 | Micah AlejadoHawai'i · QB | 9 |
| T-95 | Taron DickensNorthern Illinois · QB | 8 |
| T-105 | EJ Colson Jr.UTEP · QB | 7 |
| T-121 | Toa Fa'avaeNew Mexico · QB | 6 |
| T-132 | Tyler HughesWyoming · QB | 5 |
| T-155 | Carter JonesNevada · QB | 3 |
| T-155 | Luke MogaNew Mexico · QB | 3 |
| T-178 | AJ BiancoNevada · QB | 2 |
| T-178 | Evan MeddersAir Force · QB | 2 |
| T-178 | Luke DuncanNevada · QB | 2 |
| T-178 | Raymond Moore IIIUTEP · QB | 2 |
| T-209 | Daniel RolovichSan José State · QB | 1 |
| T-209 | Liam SzarkaAir Force · QB | 1 |
| T-209 | Marshaun BrownNevada · WR | 1 |
| T-209 | Mason HayesAir Force · WR | 1 |
| T-209 | Tama UiliataHawai'i · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat