

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-10 | Deuce BaileyCoastal Carolina · QB | 19 |
| T-23 | Camden ColemanJames Madison · QB | 16 |
| T-32 | Cameran BrownGeorgia State · QB | 14 |
| T-41 | Blake BakerLouisiana Tech · QB | 13 |
| T-57 | Max JohnsonGeorgia Southern · QB | 11 |
| T-57 | Trey OwensArkansas State · QB | 11 |
| T-71 | Aidan ArmentaUL Monroe · QB | 10 |
| T-81 | Goose CrowderTroy · QB | 9 |
| T-81 | Jared HollinsSouth Alabama · QB | 9 |
| T-81 | Malachi SingletonApp State · QB | 9 |
| T-95 | Landry LyddySouthern Miss · QB | 8 |
| T-121 | Carlos Del Rio-WilsonMarshall · QB | 6 |
| T-121 | Lunch WinfieldLouisiana · QB | 6 |
| T-132 | JC EvansJames Madison · QB | 5 |
| T-138 | Ayden PereiraGeorgia State · QB | 4 |
| T-138 | Quinn HenicleOld Dominion · QB | 4 |
| T-138 | Trey KukukLouisiana Tech · QB | 4 |
| T-155 | Austin CarlisleUL Monroe · QB | 3 |
| T-155 | Bishop DavenportSouth Alabama · QB | 3 |
| T-178 | Arrington MaidenJames Madison · QB | 2 |
| T-178 | Ethan HamptonSouthern Miss · QB | 2 |
| T-178 | Henry HasselbeckApp State · QB | 2 |
| T-178 | Ryan HuffOld Dominion · QB | 2 |
| T-178 | Zion TurnerMarshall · QB | 2 |
| T-209 | DJ RilesGeorgia State · WR | 1 |
| T-209 | Joshua BrantleyLouisiana Tech · TE | 1 |
| T-209 | Marcus Calwise Jr.Louisiana Tech · WR | 1 |
| T-209 | Mario SandersSouthern Miss · WR | 1 |
| T-209 | Tucker KilcreaseTroy · QB | 1 |
| T-209 | Turner HeltonGeorgia Southern · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat