

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-14 | Trinidad ChamblissOle Miss · QB | 18 |
| T-19 | Kamario TaylorMississippi State · QB | 17 |
| T-19 | Sam LeavittLSU · QB | 17 |
| T-23 | Austin SimmonsMissouri · QB | 16 |
| T-23 | Gunner StocktonGeorgia · QB | 16 |
| T-23 | LaNorris SellersSouth Carolina · QB | 16 |
| T-27 | Arch ManningTexas · QB | 15 |
| T-27 | Keelon RussellAlabama · QB | 15 |
| T-32 | Kenny MincheyKentucky · QB | 14 |
| T-41 | John MateerOklahoma · QB | 13 |
| T-81 | Aaron PhiloFlorida · QB | 9 |
| T-81 | Byrum BrownAuburn · QB | 9 |
| T-95 | Jared CurtisVanderbilt · QB | 8 |
| T-95 | Marcel ReedTexas A&M · QB | 8 |
| T-105 | Faizon BrandonTennessee · QB | 7 |
| T-105 | KJ JacksonArkansas · QB | 7 |
| T-138 | Tramell Jones Jr.Florida · QB | 4 |
| T-178 | Brady HartTexas A&M · QB | 2 |
| T-178 | Christian NeptuneAuburn · WR | 2 |
| T-178 | George MacIntyreTennessee · QB | 2 |
| T-178 | Ryan PuglisiGeorgia · QB | 2 |
| T-209 | AJ HillArkansas · QB | 1 |
| T-209 | Blaze BerlowitzVanderbilt · QB | 1 |
| T-209 | Cutter WoodsSouth Carolina · QB | 1 |
| T-209 | Gracen HarrisMississippi State · WR | 1 |
| T-209 | Jackson HarrisLSU · WR | 1 |
| T-209 | Landen ClarkLSU · QB | 1 |
| T-209 | Parker PuckettMississippi State · QB | 1 |
| T-209 | Ryan MontgomeryGeorgia · QB | 1 |
| T-209 | Sam WestMississippi State · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat