

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-32 | Nick MinicucciDelaware · QB | 14 |
| T-41 | Caden CreelJacksonville State · QB | 13 |
| T-53 | Landyn LockeSam Houston · QB | 12 |
| T-53 | Roman GaglianoMiddle Tennessee · QB | 12 |
| T-57 | JJ KohlFlorida International · QB | 11 |
| T-71 | Deshawn PurdieLiberty · QB | 10 |
| T-95 | Henry Belin IVMissouri State · QB | 8 |
| T-105 | Rickie CollinsKennesaw State · QB | 7 |
| T-121 | Adam DamanteNew Mexico State · QB | 6 |
| T-121 | Brock GlennWestern Kentucky · QB | 6 |
| T-132 | Trey HeddenNew Mexico State · QB | 5 |
| T-138 | Rodney Tisdale Jr.Western Kentucky · QB | 4 |
| T-138 | Skyler LocklearMissouri State · QB | 4 |
| T-155 | Tyler BellDelaware · QB | 3 |
| T-178 | Jaylen HendersonLiberty · QB | 2 |
| T-209 | Braden StreeterDelaware · QB | 1 |
| T-209 | Brett HollowaySam Houston · QB | 1 |
| T-209 | Bryson GravesDelaware · WR | 1 |
| T-209 | Ethan VaskoLiberty · QB | 1 |
| T-209 | Jojo StoneFlorida International · WR | 1 |
| T-209 | Viron Ellison Jr.Delaware · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat