

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-1 | Darian MensahMiami · QB | 25 |
| 7 | Kevin JenningsSMU · QB | 21 |
| T-14 | Gio LopezWake Forest · QB | 18 |
| T-19 | Ethan GrunkemeyerVirginia Tech · QB | 17 |
| T-27 | Billy Edwards Jr.North Carolina · QB | 15 |
| T-32 | Ashton DanielsFlorida State · QB | 14 |
| T-32 | Beau PribulaVirginia · QB | 14 |
| T-32 | Davis WarrenStanford · QB | 14 |
| T-32 | Mason HeintschelPittsburgh · QB | 14 |
| T-41 | CJ BaileyNC State · QB | 13 |
| T-53 | Lincoln KienholzLouisville · QB | 12 |
| T-57 | Jaron-Keawe SagapoluteleCalifornia · QB | 11 |
| T-71 | Alberto MendozaGeorgia Tech · QB | 10 |
| T-81 | Walker EgetDuke · QB | 9 |
| T-95 | Mason McKenzieBoston College · QB | 8 |
| T-105 | Steve AngeliSyracuse · QB | 7 |
| T-121 | Amari OdomSyracuse · QB | 6 |
| T-138 | Holden GerinerPittsburgh · QB | 4 |
| T-155 | Corey DaileyPittsburgh · QB | 3 |
| T-155 | Dan MahanDuke · QB | 3 |
| T-155 | Eli HolsteinVirginia · QB | 3 |
| T-155 | Jackson BrousseauCalifornia · QB | 3 |
| T-155 | Luke NickelMiami · QB | 3 |
| T-155 | Malachi NelsonSyracuse · QB | 3 |
| T-155 | Tait ReynoldsClemson · QB | 3 |
| T-178 | Ty HawkinsSMU · QB | 2 |
| T-178 | Will WilsonNC State · QB | 2 |
| T-209 | Bryce BakerVirginia Tech · QB | 1 |
| T-209 | Christopher VizzinaClemson · QB | 1 |
| T-209 | Cole GeerVirginia · QB | 1 |
| T-209 | Danny LauterSyracuse · QB | 1 |
| T-209 | Davin WydnerLouisville · QB | 1 |
| T-209 | Grady AdamsonGeorgia Tech · QB | 1 |
| T-209 | Nate SheppardDuke · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat