

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-1 | Marcus StokesMemphis · QB | 25 |
| 5 | Caden VeltkampFlorida Atlantic · QB | 23 |
| 6 | Tayven JacksonNorth Texas · QB | 22 |
| T-71 | Baylor HayesTulsa · QB | 10 |
| T-71 | Owen McCownUTSA · QB | 10 |
| T-95 | Ajani SheppardTemple · QB | 8 |
| T-105 | Emory WilliamsEast Carolina · QB | 7 |
| T-105 | Jackson GutierrezNavy · QB | 7 |
| T-121 | Michael Van Buren Jr.South Florida · QB | 6 |
| T-121 | Ryder BurtonUAB · QB | 6 |
| T-132 | Conner HarrellCharlotte · QB | 5 |
| T-138 | Cale HellumsArmy · QB | 4 |
| T-138 | Kadin SemonzaTulane · QB | 4 |
| T-138 | Mitch GriffisEast Carolina · QB | 4 |
| T-155 | Cole GonzalesCharlotte · QB | 3 |
| T-155 | Dexter Williams IITulsa · QB | 3 |
| T-155 | Jacurri BrownRice · QB | 3 |
| T-178 | Air NolandMemphis · QB | 2 |
| T-178 | Trace JohnsonTulane · QB | 2 |
| T-209 | Chaston DittaNorth Texas · QB | 1 |
| T-209 | Chris Jimerson Jr.North Texas · QB | 1 |
| T-209 | Colin ChaseTemple · WR | 1 |
| T-209 | David Amador IIUTSA · WR | 1 |
| T-209 | Gael OchoaRice · QB | 1 |
| T-209 | Jason DickersonEast Carolina · WR | 1 |
| T-209 | Jaxon SmolikTemple · QB | 1 |
| T-209 | Oran Singleton Jr.Tulsa · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat