

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-1 | Drew MestemakerOklahoma State · QB | 25 |
| T-8 | Conner WeigmanHouston · QB | 20 |
| T-10 | Noah FifitaArizona · QB | 19 |
| T-14 | Devon DampierUtah · QB | 18 |
| T-41 | Cutter BoleyArizona State · QB | 13 |
| T-41 | DJ LagwayBaylor · QB | 13 |
| T-41 | JC French IVCincinnati · QB | 13 |
| T-53 | Bear BachmeierBYU · QB | 12 |
| T-57 | Isaiah MarshallKansas · QB | 11 |
| T-57 | Jaden CraigTCU · QB | 11 |
| T-57 | Keyone JenkinsUCF · QB | 11 |
| T-57 | Michael Hawkins Jr.West Virginia · QB | 11 |
| T-71 | Avery JohnsonKansas State · QB | 10 |
| T-71 | Jaylen RaynorIowa State · QB | 10 |
| T-105 | Isaac WilsonColorado · QB | 7 |
| T-121 | Julian LewisColorado · QB | 6 |
| T-121 | Nate BennettBaylor · QB | 6 |
| T-121 | Will HammondTexas Tech · QB | 6 |
| T-138 | Thomas CastellanosTexas Tech · QB | 4 |
| T-155 | Blake BarnettKansas State · QB | 3 |
| T-178 | Aiden FloraIowa State · RB | 2 |
| T-178 | Alonza Barnett IIIUCF · QB | 2 |
| T-178 | Byrd FicklinUtah · QB | 2 |
| T-178 | Jake FetteArizona State · QB | 2 |
| T-178 | Keisean HendersonHouston · QB | 2 |
| T-178 | Mikey KeeneArizona State · QB | 2 |
| T-209 | Broderick VehrsOklahoma State · QB | 1 |
| T-209 | Cole BallardKansas · QB | 1 |
| T-209 | Jacob KnuthKansas State · QB | 1 |
| T-209 | Jyron HughleyWest Virginia · QB | 1 |
| T-209 | Kyler KasperBYU · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat