

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-1 | Braden AtkinsonOregon State · QB | 25 |
| T-1 | Darian MensahMiami · QB | 25 |
| T-1 | Drew MestemakerOklahoma State · QB | 25 |
| T-1 | Marcus StokesMemphis · QB | 25 |
| 5 | Caden VeltkampFlorida Atlantic · QB | 23 |
| 6 | Tayven JacksonNorth Texas · QB | 22 |
| 7 | Kevin JenningsSMU · QB | 21 |
| T-8 | Conner WeigmanHouston · QB | 20 |
| T-8 | Jayden MaiavaUSC · QB | 20 |
| T-10 | Deuce BaileyCoastal Carolina · QB | 19 |
| T-10 | Josh HooverIndiana · QB | 19 |
| T-10 | Julian SayinOhio State · QB | 19 |
| T-10 | Noah FifitaArizona · QB | 19 |
| T-14 | Brad JacksonTexas State · QB | 18 |
| T-14 | CJ CarrNotre Dame · QB | 18 |
| T-14 | Devon DampierUtah · QB | 18 |
| T-14 | Gio LopezWake Forest · QB | 18 |
| T-14 | Trinidad ChamblissOle Miss · QB | 18 |
| T-19 | Ethan GrunkemeyerVirginia Tech · QB | 17 |
| T-19 | John Alan RichterToledo · QB | 17 |
| T-19 | Kamario TaylorMississippi State · QB | 17 |
| T-19 | Sam LeavittLSU · QB | 17 |
| T-23 | Austin SimmonsMissouri · QB | 16 |
| T-23 | Camden ColemanJames Madison · QB | 16 |
| T-23 | Gunner StocktonGeorgia · QB | 16 |
| T-23 | LaNorris SellersSouth Carolina · QB | 16 |
| T-27 | Anthony ColandreaNebraska · QB | 15 |
| T-27 | Arch ManningTexas · QB | 15 |
| T-27 | Billy Edwards Jr.North Carolina · QB | 15 |
| T-27 | Keelon RussellAlabama · QB | 15 |
| T-27 | Maddux MadsenBoise State · QB | 15 |
| T-32 | Ashton DanielsFlorida State · QB | 14 |
| T-32 | Beau PribulaVirginia · QB | 14 |
| T-32 | Cameran BrownGeorgia State · QB | 14 |
| T-32 | Davis WarrenStanford · QB | 14 |
| T-32 | Hauss HejnyColorado State · QB | 14 |
| T-32 | Kalieb OsborneUConn · QB | 14 |
| T-32 | Kenny MincheyKentucky · QB | 14 |
| T-32 | Mason HeintschelPittsburgh · QB | 14 |
| T-32 | Nick MinicucciDelaware · QB | 14 |
| T-41 | Aidan ChilesNorthwestern · QB | 13 |
| T-41 | Blake BakerLouisiana Tech · QB | 13 |
| T-41 | Caden CreelJacksonville State · QB | 13 |
| T-41 | CJ BaileyNC State · QB | 13 |
| T-41 | Cutter BoleyArizona State · QB | 13 |
| T-41 | DJ LagwayBaylor · QB | 13 |
| T-41 | Jackson ArnoldUNLV · QB | 13 |
| T-41 | JC French IVCincinnati · QB | 13 |
| T-41 | John MateerOklahoma · QB | 13 |
| T-41 | Katin HouserIllinois · QB | 13 |
Regular season, from ESPN, refreshed hourly. Every stat