

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-178 | Bert Emanuel Jr.San Diego State · WR | 2 |
| T-178 | Christian NeptuneAuburn · WR | 2 |
| T-209 | Anthony GarciaUtah State · WR | 1 |
| T-209 | Bryson GravesDelaware · WR | 1 |
| T-209 | Colin ChaseTemple · WR | 1 |
| T-209 | David Amador IIUTSA · WR | 1 |
| T-209 | Dezmen RoebuckWashington · WR | 1 |
| T-209 | DJ RilesGeorgia State · WR | 1 |
| T-209 | Gracen HarrisMississippi State · WR | 1 |
| T-209 | Jackson HarrisLSU · WR | 1 |
| T-209 | Jason DickersonEast Carolina · WR | 1 |
| T-209 | Jojo StoneFlorida International · WR | 1 |
| T-209 | Kyler KasperBYU · WR | 1 |
| T-209 | Marcus Calwise Jr.Louisiana Tech · WR | 1 |
| T-209 | Mario SandersSouthern Miss · WR | 1 |
| T-209 | Marshaun BrownNevada · WR | 1 |
| T-209 | Mason HayesAir Force · WR | 1 |
| T-209 | Oran Singleton Jr.Tulsa · WR | 1 |
| T-209 | Tama UiliataHawai'i · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat