

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-178 | Ryan HuffOld Dominion · QB | 2 |
| T-178 | Ryan PuglisiGeorgia · QB | 2 |
| T-178 | Stone SaundersSan Diego State · QB | 2 |
| T-178 | Tommy CarrMichigan · QB | 2 |
| T-178 | Trace JohnsonTulane · QB | 2 |
| T-178 | Ty HawkinsSMU · QB | 2 |
| T-178 | Will WilsonNC State · QB | 2 |
| T-178 | Zion TurnerMarshall · QB | 2 |
| T-209 | AJ HillArkansas · QB | 1 |
| T-209 | AJ NewberryOregon State · RB | 1 |
| T-209 | Anthony GarciaUtah State · WR | 1 |
| T-209 | Blaze BerlowitzVanderbilt · QB | 1 |
| T-209 | Braden StreeterDelaware · QB | 1 |
| T-209 | Brett HollowaySam Houston · QB | 1 |
| T-209 | Brian Salazar Jr.Sacramento State · QB | 1 |
| T-209 | Brock ThomasOregon · QB | 1 |
| T-209 | Broderick VehrsOklahoma State · QB | 1 |
| T-209 | Brogan McCaugheyEastern Michigan · QB | 1 |
| T-209 | Bryce BakerVirginia Tech · QB | 1 |
| T-209 | Bryson GravesDelaware · WR | 1 |
| T-209 | Cardell WilliamsMaryland · QB | 1 |
| T-209 | Chaston DittaNorth Texas · QB | 1 |
| T-209 | Chris Jimerson Jr.North Texas · QB | 1 |
| T-209 | Christopher VizzinaClemson · QB | 1 |
| T-209 | Cole BallardKansas · QB | 1 |
| T-209 | Cole GeerVirginia · QB | 1 |
| T-209 | Colin ChaseTemple · WR | 1 |
| T-209 | Cutter WoodsSouth Carolina · QB | 1 |
| T-209 | Daniel RolovichSan José State · QB | 1 |
| T-209 | Danny LauterSyracuse · QB | 1 |
| T-209 | Darius CurryColorado State · QB | 1 |
| T-209 | David Amador IIUTSA · WR | 1 |
| T-209 | Davin WydnerLouisville · QB | 1 |
| T-209 | Dezmen RoebuckWashington · WR | 1 |
| T-209 | DJ RilesGeorgia State · WR | 1 |
| T-209 | Draiden TrudeauSan Diego State · QB | 1 |
| T-209 | Ethan VaskoLiberty · QB | 1 |
| T-209 | Evans ChubaPurdue · QB | 1 |
| T-209 | Gael OchoaRice · QB | 1 |
| T-209 | Gavin ParkhurstTexas State · QB | 1 |
| T-209 | Gracen HarrisMississippi State · WR | 1 |
| T-209 | Grady AdamsonGeorgia Tech · QB | 1 |
| T-209 | Jackson HarrisLSU · WR | 1 |
| T-209 | Jacob KnuthKansas State · QB | 1 |
| T-209 | Jason DickersonEast Carolina · WR | 1 |
| T-209 | Jaxon SmolikTemple · QB | 1 |
| T-209 | Jojo StoneFlorida International · WR | 1 |
| T-209 | Joshua BrantleyLouisiana Tech · TE | 1 |
| T-209 | Jyron HughleyWest Virginia · QB | 1 |
| T-209 | Kayd CoffmanMichigan State · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat