

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-41 | Nathan HayesNorth Dakota State · QB | 13 |
| T-41 | Rocco BechtPenn State · QB | 13 |
| T-53 | Bear BachmeierBYU · QB | 12 |
| T-53 | Landyn LockeSam Houston · QB | 12 |
| T-53 | Lincoln KienholzLouisville · QB | 12 |
| T-53 | Roman GaglianoMiddle Tennessee · QB | 12 |
| T-57 | Broc LowryWestern Michigan · QB | 11 |
| T-57 | Colton JosephWisconsin · QB | 11 |
| T-57 | Isaiah MarshallKansas · QB | 11 |
| T-57 | Jaden CraigTCU · QB | 11 |
| T-57 | Jaron-Keawe SagapoluteleCalifornia · QB | 11 |
| T-57 | Jay KastantinBowling Green · QB | 11 |
| T-57 | JJ KohlFlorida International · QB | 11 |
| T-57 | Keyone JenkinsUCF · QB | 11 |
| T-57 | Luke WeaverSan José State · QB | 11 |
| T-57 | Max JohnsonGeorgia Southern · QB | 11 |
| T-57 | Michael Hawkins Jr.West Virginia · QB | 11 |
| T-57 | Noah KimEastern Michigan · QB | 11 |
| T-57 | Ryan BrownePurdue · QB | 11 |
| T-57 | Trey OwensArkansas State · QB | 11 |
| T-71 | Aidan ArmentaUL Monroe · QB | 10 |
| T-71 | Alberto MendozaGeorgia Tech · QB | 10 |
| T-71 | Avery JohnsonKansas State · QB | 10 |
| T-71 | Baylor HayesTulsa · QB | 10 |
| T-71 | Deshawn PurdieLiberty · QB | 10 |
| T-71 | Drake LindseyMinnesota · QB | 10 |
| T-71 | Dylan LonerganRutgers · QB | 10 |
| T-71 | Jayden MandalFresno State · QB | 10 |
| T-71 | Jaylen RaynorIowa State · QB | 10 |
| T-71 | Owen McCownUTSA · QB | 10 |
| T-81 | Aaron PhiloFlorida · QB | 9 |
| T-81 | Byrum BrownAuburn · QB | 9 |
| T-81 | Dante MooreOregon · QB | 9 |
| T-81 | Demond Williams Jr.Washington · QB | 9 |
| T-81 | Dru DeShieldsKent State · QB | 9 |
| T-81 | Dylan RaiolaOregon · QB | 9 |
| T-81 | Goose CrowderTroy · QB | 9 |
| T-81 | Jared HollinsSouth Alabama · QB | 9 |
| T-81 | Jason WrightBuffalo · QB | 9 |
| T-81 | Keldric LusterBall State · QB | 9 |
| T-81 | Malachi SingletonApp State · QB | 9 |
| T-81 | Malik WashingtonMaryland · QB | 9 |
| T-81 | Micah AlejadoHawai'i · QB | 9 |
| T-81 | Walker EgetDuke · QB | 9 |
| T-95 | Ajani SheppardTemple · QB | 8 |
| T-95 | Hank BrownIowa · QB | 8 |
| T-95 | Henry Belin IVMissouri State · QB | 8 |
| T-95 | Jackson SharmanSacramento State · QB | 8 |
| T-95 | Jared CurtisVanderbilt · QB | 8 |
| T-95 | Landry LyddySouthern Miss · QB | 8 |
Regular season, from ESPN, refreshed hourly. Every stat