

| Rank | Player | Rating |
|---|---|---|
| 51 | Katin HouserIllinois · QB | 144.7 |
| 52 | Rocco BechtPenn State · QB | 143.7 |
| 53 | Jaden CraigTCU · QB | 143.1 |
| 54 | LaNorris SellersSouth Carolina · QB | 142.4 |
| 55 | Jackson ArnoldUNLV · QB | 142.4 |
| 56 | Camden ColemanJames Madison · QB | 142.2 |
| 57 | Malachi SingletonApp State · QB | 142.2 |
| 58 | Alberto MendozaGeorgia Tech · QB | 142.2 |
| 59 | Trinidad ChamblissOle Miss · QB | 140.7 |
| 60 | Owen McCownUTSA · QB | 140.4 |
| 61 | Jayden MandalFresno State · QB | 140.0 |
| 62 | John MateerOklahoma · QB | 139.5 |
| 63 | Keyone JenkinsUCF · QB | 139.0 |
| 64 | Ryan BrownePurdue · QB | 138.9 |
| 65 | Broc LowryWestern Michigan · QB | 138.6 |
| 66 | Nathan HayesNorth Dakota State · QB | 138.4 |
| 67 | Max JohnsonGeorgia Southern · QB | 137.6 |
| 68 | Walker EgetDuke · QB | 136.8 |
| 69 | Avery JohnsonKansas State · QB | 136.3 |
| 70 | Jaylen RaynorIowa State · QB | 135.9 |
| 71 | Aidan ArmentaUL Monroe · QB | 135.6 |
| 72 | Will HammondTexas Tech · QB | 135.5 |
| 73 | Baylor HayesTulsa · QB | 135.5 |
| 74 | Hank BrownIowa · QB | 135.3 |
| 75 | Luke WeaverSan José State · QB | 135.0 |
| 76 | Jay KastantinBowling Green · QB | 134.4 |
| 77 | Rickie CollinsKennesaw State · QB | 134.4 |
| 78 | Jared CurtisVanderbilt · QB | 134.0 |
| 79 | Davis WarrenStanford · QB | 133.9 |
| 80 | Michael Van Buren Jr.South Florida · QB | 133.8 |
| 81 | Lunch WinfieldLouisiana · QB | 133.8 |
| 82 | Landyn LockeSam Houston · QB | 133.7 |
| 83 | Isaac WilsonColorado · QB | 132.7 |
| 84 | Anthony ColandreaNebraska · QB | 132.6 |
| 85 | Jaron-Keawe SagapoluteleCalifornia · QB | 132.0 |
| 86 | Alessio MilivojevicMichigan State · QB | 131.8 |
| 87 | Jared HollinsSouth Alabama · QB | 131.1 |
| 88 | Carlos Del Rio-WilsonMarshall · QB | 131.0 |
| 89 | Colton JosephWisconsin · QB | 130.1 |
| 90 | Isaiah MarshallKansas · QB | 129.6 |
| 91 | JJ KohlFlorida International · QB | 126.5 |
| 92 | DJ LagwayBaylor · QB | 125.6 |
| 93 | K'saan FarrarColorado State · QB | 125.1 |
| 94 | Taron DickensNorthern Illinois · QB | 124.1 |
| 95 | Mason McKenzieBoston College · QB | 123.9 |
| 96 | Byrum BrownAuburn · QB | 123.7 |
| 97 | Keldric LusterBall State · QB | 123.6 |
| 98 | Landry LyddySouthern Miss · QB | 122.6 |
| 99 | Steve AngeliSyracuse · QB | 122.6 |
| 100 | KJ JacksonArkansas · QB | 122.2 |
Regular season, from ESPN, refreshed hourly. Every stat