

| Rank | Player | Rating |
|---|---|---|
| 29 | John Alan RichterToledo · QB | 154.9 |
| 31 | William Watson IIIMassachusetts · QB | 153.2 |
| 61 | Broc LowryWestern Michigan · QB | 138.6 |
| 72 | Jay KastantinBowling Green · QB | 134.4 |
| 89 | Keldric LusterBall State · QB | 123.9 |
| 96 | Brayden RoggowAkron · QB | 120.1 |
| 100 | Noah KimEastern Michigan · QB | 118.8 |
| 103 | Dru DeShieldsKent State · QB | 116.6 |
| 108 | Jackson SharmanSacramento State · QB | 110.8 |
| 111 | Jason WrightBuffalo · QB | 105.8 |
Regular season, from ESPN, refreshed hourly. Every stat