

| Rank | Player | Rating |
|---|---|---|
| 7 | Blake BakerLouisiana Tech · QB | 173.3 |
| 31 | Cameran BrownGeorgia State · QB | 157.0 |
| 40 | Trey OwensArkansas State · QB | 148.3 |
| 48 | Deuce BaileyCoastal Carolina · QB | 146.0 |
| 56 | Camden ColemanJames Madison · QB | 142.2 |
| 57 | Malachi SingletonApp State · QB | 142.2 |
| 67 | Max JohnsonGeorgia Southern · QB | 137.6 |
| 71 | Aidan ArmentaUL Monroe · QB | 135.6 |
| 81 | Lunch WinfieldLouisiana · QB | 133.8 |
| 87 | Jared HollinsSouth Alabama · QB | 131.1 |
| 88 | Carlos Del Rio-WilsonMarshall · QB | 131.0 |
| 98 | Landry LyddySouthern Miss · QB | 122.6 |
| 106 | Goose CrowderTroy · QB | 119.5 |
Regular season, from ESPN, refreshed hourly. Every stat