

| Rank | Player | Rating |
|---|---|---|
| 18 | Deshawn PurdieLiberty · QB | 164.2 |
| 22 | Nick MinicucciDelaware · QB | 160.8 |
| 38 | Caden CreelJacksonville State · QB | 149.6 |
| 77 | Rickie CollinsKennesaw State · QB | 134.4 |
| 82 | Landyn LockeSam Houston · QB | 133.7 |
| 91 | JJ KohlFlorida International · QB | 126.5 |
| 102 | Roman GaglianoMiddle Tennessee · QB | 121.2 |
| 116 | Brock GlennWestern Kentucky · QB | 108.4 |
Regular season, from ESPN, refreshed hourly. Every stat