

| Rank | Player | Rating |
|---|---|---|
| 3 | Marcus StokesMemphis · QB | 178.7 |
| 5 | Tayven JacksonNorth Texas · QB | 177.2 |
| 25 | Caden VeltkampFlorida Atlantic · QB | 159.8 |
| 37 | Ajani SheppardTemple · QB | 150.1 |
| 60 | Owen McCownUTSA · QB | 140.4 |
| 73 | Baylor HayesTulsa · QB | 135.5 |
| 80 | Michael Van Buren Jr.South Florida · QB | 133.8 |
| 111 | Ryder BurtonUAB · QB | 116.6 |
Regular season, from ESPN, refreshed hourly. Every stat