

| Rank | Player | Rating |
|---|---|---|
| 2 | Julian SayinOhio State · QB | 184.9 |
| 14 | Aidan ChilesNorthwestern · QB | 168.0 |
| 17 | Josh HooverIndiana · QB | 164.2 |
| 29 | Jayden MaiavaUSC · QB | 157.2 |
| 43 | Dylan RaiolaOregon · QB | 147.7 |
| 49 | Demond Williams Jr.Washington · QB | 145.7 |
| 51 | Katin HouserIllinois · QB | 144.7 |
| 52 | Rocco BechtPenn State · QB | 143.7 |
| 64 | Ryan BrownePurdue · QB | 138.9 |
| 74 | Hank BrownIowa · QB | 135.3 |
| 84 | Anthony ColandreaNebraska · QB | 132.6 |
| 86 | Alessio MilivojevicMichigan State · QB | 131.8 |
| 89 | Colton JosephWisconsin · QB | 130.1 |
| 101 | Drake LindseyMinnesota · QB | 121.6 |
| 109 | Malik WashingtonMaryland · QB | 117.5 |
Regular season, from ESPN, refreshed hourly. Every stat