

| Rank | Player | Rating |
|---|---|---|
| 6 | Gunner StocktonGeorgia · QB | 173.9 |
| 8 | Kamario TaylorMississippi State · QB | 173.0 |
| 19 | Keelon RussellAlabama · QB | 162.9 |
| 28 | Sam LeavittLSU · QB | 157.4 |
| 30 | Aaron PhiloFlorida · QB | 157.1 |
| 33 | Kenny MincheyKentucky · QB | 152.0 |
| 36 | Austin SimmonsMissouri · QB | 151.7 |
| 39 | Arch ManningTexas · QB | 148.5 |
| 54 | LaNorris SellersSouth Carolina · QB | 142.4 |
| 59 | Trinidad ChamblissOle Miss · QB | 140.7 |
| 62 | John MateerOklahoma · QB | 139.5 |
| 78 | Jared CurtisVanderbilt · QB | 134.0 |
| 96 | Byrum BrownAuburn · QB | 123.7 |
| 100 | KJ JacksonArkansas · QB | 122.2 |
| 113 | Marcel ReedTexas A&M · QB | 114.4 |
Regular season, from ESPN, refreshed hourly. Every stat