

| Rank | Player | Rating |
|---|---|---|
| 15 | Braden AtkinsonOregon State · QB | 166.1 |
| 27 | Brad JacksonTexas State · QB | 158.1 |
| 35 | Maddux MadsenBoise State · QB | 151.8 |
| 61 | Jayden MandalFresno State · QB | 140.0 |
| 93 | K'saan FarrarColorado State · QB | 125.1 |
| 112 | Grady BrosterhousUtah State · QB | 114.7 |
| 114 | Jayden DenegalSan Diego State · QB | 114.1 |
| 117 | Caden PinnickWashington State · QB | 106.3 |
Regular season, from ESPN, refreshed hourly. Every stat