

| Rank | Player | Rating |
|---|---|---|
| 1 | Darian MensahMiami · QB | 202.7 |
| 4 | Kevin JenningsSMU · QB | 177.9 |
| 9 | Gio LopezWake Forest · QB | 172.2 |
| 11 | Mason HeintschelPittsburgh · QB | 169.9 |
| 12 | Lincoln KienholzLouisville · QB | 168.9 |
| 23 | Ethan GrunkemeyerVirginia Tech · QB | 160.1 |
| 42 | Ashton DanielsFlorida State · QB | 148.0 |
| 44 | Beau PribulaVirginia · QB | 147.6 |
| 45 | Billy Edwards Jr.North Carolina · QB | 147.5 |
| 50 | CJ BaileyNC State · QB | 145.5 |
| 58 | Alberto MendozaGeorgia Tech · QB | 142.2 |
| 68 | Walker EgetDuke · QB | 136.8 |
| 79 | Davis WarrenStanford · QB | 133.9 |
| 85 | Jaron-Keawe SagapoluteleCalifornia · QB | 132.0 |
| 95 | Mason McKenzieBoston College · QB | 123.9 |
| 99 | Steve AngeliSyracuse · QB | 122.6 |
| 108 | Tait ReynoldsClemson · QB | 118.2 |
Regular season, from ESPN, refreshed hourly. Every stat