

| Rank | Player | Rating |
|---|---|---|
| 10 | Noah FifitaArizona · QB | 171.6 |
| 13 | Drew MestemakerOklahoma State · QB | 168.8 |
| 16 | Conner WeigmanHouston · QB | 166.1 |
| 21 | Michael Hawkins Jr.West Virginia · QB | 161.7 |
| 26 | Devon DampierUtah · QB | 159.3 |
| 32 | JC French IVCincinnati · QB | 154.2 |
| 46 | Bear BachmeierBYU · QB | 146.7 |
| 47 | Cutter BoleyArizona State · QB | 146.1 |
| 53 | Jaden CraigTCU · QB | 143.1 |
| 63 | Keyone JenkinsUCF · QB | 139.0 |
| 69 | Avery JohnsonKansas State · QB | 136.3 |
| 70 | Jaylen RaynorIowa State · QB | 135.9 |
| 72 | Will HammondTexas Tech · QB | 135.5 |
| 83 | Isaac WilsonColorado · QB | 132.7 |
| 90 | Isaiah MarshallKansas · QB | 129.6 |
| 92 | DJ LagwayBaylor · QB | 125.6 |
Regular season, from ESPN, refreshed hourly. Every stat