

| Rank | Player | Rating |
|---|---|---|
| 101 | Drake LindseyMinnesota · QB | 121.6 |
| 102 | Roman GaglianoMiddle Tennessee · QB | 121.2 |
| 103 | Brayden RoggowAkron · QB | 120.1 |
| 104 | Micah AlejadoHawai'i · QB | 119.7 |
| 105 | Tyler HughesWyoming · QB | 119.6 |
| 106 | Goose CrowderTroy · QB | 119.5 |
| 107 | Noah KimEastern Michigan · QB | 118.8 |
| 108 | Tait ReynoldsClemson · QB | 118.2 |
| 109 | Malik WashingtonMaryland · QB | 117.5 |
| 110 | Dru DeShieldsKent State · QB | 116.6 |
| 111 | Ryder BurtonUAB · QB | 116.6 |
| 112 | Grady BrosterhousUtah State · QB | 114.7 |
| 113 | Marcel ReedTexas A&M · QB | 114.4 |
| 114 | Jayden DenegalSan Diego State · QB | 114.1 |
| 115 | Jackson SharmanSacramento State · QB | 109.1 |
| 116 | Brock GlennWestern Kentucky · QB | 108.4 |
| 117 | Caden PinnickWashington State · QB | 106.3 |
| 118 | Jason WrightBuffalo · QB | 105.8 |
Regular season, from ESPN, refreshed hourly. Every stat