

| Rank | Player | Rating |
|---|---|---|
| 1 | Darian MensahMiami · QB | 202.7 |
| 2 | Julian SayinOhio State · QB | 184.9 |
| 3 | Marcus StokesMemphis · QB | 178.7 |
| 4 | Kevin JenningsSMU · QB | 177.9 |
| 5 | Tayven JacksonNorth Texas · QB | 177.2 |
| 6 | Gunner StocktonGeorgia · QB | 173.9 |
| 7 | Blake BakerLouisiana Tech · QB | 173.3 |
| 8 | Kamario TaylorMississippi State · QB | 173.0 |
| 9 | Gio LopezWake Forest · QB | 172.2 |
| 10 | Noah FifitaArizona · QB | 171.6 |
| 11 | Mason HeintschelPittsburgh · QB | 169.9 |
| 12 | Lincoln KienholzLouisville · QB | 168.9 |
| 13 | Drew MestemakerOklahoma State · QB | 168.8 |
| 14 | Aidan ChilesNorthwestern · QB | 168.0 |
| 15 | Braden AtkinsonOregon State · QB | 166.1 |
| 16 | Conner WeigmanHouston · QB | 166.1 |
| 17 | Josh HooverIndiana · QB | 164.2 |
| 18 | Deshawn PurdieLiberty · QB | 164.2 |
| 19 | Keelon RussellAlabama · QB | 162.9 |
| 20 | CJ CarrNotre Dame · QB | 162.2 |
| 21 | Michael Hawkins Jr.West Virginia · QB | 161.7 |
| 22 | Nick MinicucciDelaware · QB | 160.8 |
| 23 | Ethan GrunkemeyerVirginia Tech · QB | 160.1 |
| 24 | John Alan RichterToledo · QB | 159.9 |
| 25 | Caden VeltkampFlorida Atlantic · QB | 159.8 |
| 26 | Devon DampierUtah · QB | 159.3 |
| 27 | Brad JacksonTexas State · QB | 158.1 |
| 28 | Sam LeavittLSU · QB | 157.4 |
| 29 | Jayden MaiavaUSC · QB | 157.2 |
| 30 | Aaron PhiloFlorida · QB | 157.1 |
| 31 | Cameran BrownGeorgia State · QB | 157.0 |
| 32 | JC French IVCincinnati · QB | 154.2 |
| 33 | Kenny MincheyKentucky · QB | 152.0 |
| 34 | Kalieb OsborneUConn · QB | 151.9 |
| 35 | Maddux MadsenBoise State · QB | 151.8 |
| 36 | Austin SimmonsMissouri · QB | 151.7 |
| 37 | Ajani SheppardTemple · QB | 150.1 |
| 38 | Caden CreelJacksonville State · QB | 149.6 |
| 39 | Arch ManningTexas · QB | 148.5 |
| 40 | Trey OwensArkansas State · QB | 148.3 |
| 41 | William Watson IIIMassachusetts · QB | 148.1 |
| 42 | Ashton DanielsFlorida State · QB | 148.0 |
| 43 | Dylan RaiolaOregon · QB | 147.7 |
| 44 | Beau PribulaVirginia · QB | 147.6 |
| 45 | Billy Edwards Jr.North Carolina · QB | 147.5 |
| 46 | Bear BachmeierBYU · QB | 146.7 |
| 47 | Cutter BoleyArizona State · QB | 146.1 |
| 48 | Deuce BaileyCoastal Carolina · QB | 146.0 |
| 49 | Demond Williams Jr.Washington · QB | 145.7 |
| 50 | CJ BaileyNC State · QB | 145.5 |
Regular season, from ESPN, refreshed hourly. Every stat