

| Rank | Player | TFL |
|---|---|---|
| T-86 | Josaiah StewartLos Angeles Rams · LB | 4.0 |
| T-86 | Josh SweatArizona Cardinals · LB | 4.0 |
| T-86 | Josh UcheMiami Dolphins · LB | 4.0 |
| T-86 | Kamari LassiterHouston Texans · CB | 4.0 |
| T-86 | Kwity PayeLas Vegas Raiders · DE | 4.0 |
| T-86 | Maason SmithAtlanta Falcons · DT | 4.0 |
| T-86 | Malaki StarksBaltimore Ravens · S | 4.0 |
| T-86 | Nick CrossWashington Commanders · S | 4.0 |
| T-86 | Nohl WilliamsKansas City Chiefs · CB | 4.0 |
| T-86 | Pete WernerNew Orleans Saints · LB | 4.0 |
| T-86 | Princely UmanmielenCarolina Panthers · LB | 4.0 |
| T-86 | Sheldon RankinsHouston Texans · DT | 4.0 |
| T-86 | Travon WalkerJacksonville Jaguars · DE | 4.0 |
| T-86 | Tremaine EdmundsNew York Giants · LB | 4.0 |
| T-86 | Tuli TuipulotuLos Angeles Chargers · LB | 4.0 |
| T-116 | Adin HuntingtonCleveland Browns · DE | 3.5 |
| T-116 | Cameron HeywardPittsburgh Steelers · DT | 3.5 |
| T-116 | Christian BarmoreNew England Patriots · DT | 3.5 |
| T-116 | Donovan EzeiruakuDallas Cowboys · LB | 3.5 |
| T-116 | Fred WarnerSan Francisco 49ers · LB | 3.5 |
| T-116 | Henry To'oTo'oHouston Texans · LB | 3.5 |
| T-116 | Justin StrnadDenver Broncos · LB | 3.5 |
| T-116 | Marcus HarrisTennessee Titans · CB | 3.5 |
| T-116 | Patrick QueenPittsburgh Steelers · LB | 3.5 |
| T-116 | Tavius RobinsonBaltimore Ravens · LB | 3.5 |
| T-126 | Aaron DonaldLos Angeles Rams · DT | 3.0 |
| T-126 | Akeem Davis-GaitherIndianapolis Colts · LB | 3.0 |
| T-126 | Andrew WingardArizona Cardinals · S | 3.0 |
| T-126 | Baron BrowningArizona Cardinals · LB | 3.0 |
| T-126 | Brandon DorlusAtlanta Falcons · DT | 3.0 |
| T-126 | Carson SchwesingerCleveland Browns · LB | 3.0 |
| T-126 | D.J. ReedDetroit Lions · CB | 3.0 |
| T-126 | Danny StriggowJacksonville Jaguars · DE | 3.0 |
| T-126 | Dante StillsArizona Cardinals · DT | 3.0 |
| T-126 | Dayo OdeyingboChicago Bears · DE | 3.0 |
| T-126 | DeMarcus LawrenceSeattle Seahawks · LB | 3.0 |
| T-126 | Demario DavisNew York Jets · LB | 3.0 |
| T-126 | Dondrea TillmanDenver Broncos · LB | 3.0 |
| T-126 | Ernest Jones IVSeattle Seahawks · LB | 3.0 |
| T-126 | Grant DelpitCleveland Browns · S | 3.0 |
| T-126 | Jacob ParrishTampa Bay Buccaneers · CB | 3.0 |
| T-126 | Jacob RodriguezMiami Dolphins · LB | 3.0 |
| T-126 | Jake HansenHouston Texans · LB | 3.0 |
| T-126 | Jared VerseCleveland Browns · DE | 3.0 |
| T-126 | Jarran ReedSeattle Seahawks · DT | 3.0 |
| T-126 | Jimmy RolderDetroit Lions · LB | 3.0 |
| T-126 | Josiah TrotterTampa Bay Buccaneers · LB | 3.0 |
| T-126 | Jowon BriggsNew York Jets · DT | 3.0 |
| T-126 | Kam CurlLos Angeles Rams · S | 3.0 |
| T-126 | Karl BrooksGreen Bay Packers · DT | 3.0 |
Regular season, from ESPN, refreshed hourly. Every stat